John Walsh - VP Lovejoy ISD School Board- Owner Bestway Office Supply
Public informatoin request for Lovejoy ISD invoices from Bestway Office Supplies owned by Mr. Walsh
Amount Earned by Year |
|||
Check# | Amount | Payee: | |
1996-1997 | |||
16477 | 190.65 | Bestway Office Supply |
|
16534 | 152 | ||
16567 | 1492.87 | ||
16798 | 60.08 | ||
16832 | 86.92 | ||
16950 | 237 | ||
16916 | 3609.09 | ||
16982 | 279.82 | ||
16616 | 683.44 | ||
16662 | 1656.84 | ||
17150 | 45.81 | ||
17183 | 698.25 | ||
17281 | 233.76 | ||
17309 | 30.28 | ||
17356 | 2150 | ||
17426 | 49.12 | ||
17497 | 11440.57 | ||
17565 | 362 | ||
1996-1997 | 23,458.5 | ||
1995-1996 | |||
15294 | 370.67 | Bestway Office Supply |
|
15382 | 14.65 | ||
15589 | 1165.9 | ||
15595 | 139.3 | ||
15643 | 31.04 | ||
15671 | 910 | ||
15839 | 300.8 | ||
15897 | 40.32 | ||
15811 | 2100.6 | ||
16018 | 160.03 | ||
16037 | 1278.26 | ||
16083 | 445.22 | ||
16155 | 90.15 | ||
16255 | 3116 | ||
16265 | 4555.45 | ||
16285 | 5953.12 | ||
1995-1996 | 20,671.51 | ||
1997-1998 | |||
17662 | 3749.62 | Bestway Office Supply |
|
17715 | 846.9 | ||
17844 | 956.25 | ||
17996 | 855.81 | ||
18026 | 375 | ||
18092 | 860.47 | ||
18155 | 71.98 | ||
18203 | 3111.87 | ||
18323 | 99.62 | ||
18454 | 2987.36 | ||
18551 | 330.94 | ||
18623 | 592.79 | ||
18758 | 4117.49 | ||
18931 | 5.56 | ||
1997-1998 | 18,961.66 | ||
1998-1999 | |||
19003 | 2884.18 | Bestway Office Supply |
|
19116 | 1393.04 | ||
19248 | 915.68 | ||
19245 | 293.83 | ||
19393 | 508.8 | ||
19299 | 655.27 | ||
19431 | 155.46 | ||
19661 | 340.58 | ||
19734 | 105.97 | ||
19820 | 320.41 | ||
19793 | 1720 | ||
19943 | 623.58 | ||
19871 | 635 | ||
20088 | 1319.18 | ||
20175 | 20036.45 | ||
1998-1999 | 31,907.43 | ||
1999-2000 | |||
22041 | 140.92 | Bestway Office Supply |
|
21823 | 804.5 | ||
21655 | 95.76 | ||
21604 | 655.49 | ||
21487 | 30.58 | ||
21542 | 211.5 | ||
21364 | 128.21 | ||
21238 | 129.65 | ||
21076 | 4120.4 | ||
21129 | 214.97 | ||
20952 | 1066.84 | ||
20943 | 176.5 | ||
20832 | 2234.14 | ||
20447 | 7195.93 | ||
20712 | 1532.58 | ||
20542 | 370.65 | ||
20460 | 993.12 | ||
1999-2000 | 20,101.74 | ||
2000-2001 | |||
23039 | 2999.96 | Bestway Office Supplies |
|
22812 | 3440.85 | ||
22703 | 1586.07 | ||
22738 | 194.63 | ||
22397 | 959.9 | ||
22593 | 133.69 | ||
22408 | 251.45 | ||
23987 | 1390.88 | ||
24038 | 129.5 | ||
23853 | 59.5 | ||
23805 | 306.66 | ||
23775 | 20 | ||
23079 | 689.99 | ||
23660 | 52.43 | ||
23519 | 932.38 | ||
23461 | 1194.95 | ||
23302 | 317.97 | ||
23224 | 124.8 | ||
23193 | 365 | ||
23139 | 57.85 | ||
23094 | 167.36 | ||
2000-2001 | 15,375.82 | ||
2001-2002 | |||
24908 | 146.25 | Bestway Office Supplies |
|
24987 | 3129.35 | ||
25060 | 25.59 | ||
25114 | 542.32 | ||
25148 | 121.33 | ||
25196 | 449.7 | ||
25271 | 1243.81 | ||
25411 | 109.46 | ||
25523 | 30.96 | ||
25569 | 223.38 | ||
25601 | 241.4 | ||
25459 | 966 | ||
25639 | 37.3 | ||
25723 | 237.44 | ||
25739 | 52.5 | ||
25843 | 439.72 | ||
25851 | 540.31 | ||
25969 | 977.15 | ||
25926 | 4137.2 | ||
24441 | 549.6 | ||
24423 | 169.48 | ||
24472 | 7917.88 | ||
24595 | 580.8 | ||
24147 | 4644.13 | ||
24246 | 142.2 | ||
24318 | 55.85 | ||
24338 | 265.84 | ||
24392 | 2795.34 | ||
24628 | 418.88 | ||
24757 | 1791.46 | ||
24839 | 1284.39 | ||
24870 | 4269.66 | ||
2001-2002 | 38,536.68 | ||
2002-2003 | |||
134 | 380.9 | ||
135 | 360.8 | ||
146 | 81.47 | ||
PO13735 | 90.2 | ||
27936 | 473.52 | ||
27877 | 940.39 | ||
27827 | 15018.47 | ||
27783 | 2217.86 | ||
27732 | 116.88 | ||
27646 | 359.52 | ||
27659 | 79.2 | ||
27612 | 1438.13 | ||
27554 | 1166.54 | ||
27529 | 1918.2 | ||
27465 | 1910.71 | ||
27432 | 683.61 | ||
27377 | 169.38 | ||
PO13380 | 18.4 | ||
PO13138 | 165 | ||
PO21293 | 540 | ||
PO22259 | 55.29 | ||
PO13119 | 104.01 | ||
PO22366 | 211 | ||
po13133 | 329.65 | ||
po22228 | 343.64 | ||
po22326 | 375 | ||
po12896 | 1114.6 | ||
26210 | 1577.54 | ||
26128 | 639.18 | ||
28061 | 384.5 | ||
28153 | 2410.27 | ||
28192 | 4694.75 | ||
28112 | 2710.24 | ||
28023 | 2199.75 | ||
27263 | 114.56 | ||
26024 | 19969.4 | ||
27177 | 563.68 | ||
27321 | 320.38 | ||
27305 | 437.97 | ||
27103 | 6404.16 | ||
27005 | 195 | ||
26942 | 16.72 | ||
26917 | 59.44 | ||
26865 | 56.73 | ||
26819 | 540.44 | ||
26733 | 1293.99 | ||
26672 | 507.82 | ||
26621 | 38.71 | ||
26586 | 77.92 | ||
26460 | 183.71 | ||
26418 | 2134.92 | ||
PO13741 | 1815 | ||
26346 | 4789 | ||
2002-2003 | Year Mr. Walsh voted to build Lovjeoy High School No conflict of interest form on file |
84,798.15 | |
2003-2004 | |||
31200? | 1449 | ||
? | 237.21 | ||
031334? | 67.15 | ||
? | 388.29 | ||
032237? | 428.1 | ||
032188? | 1439.43 | ||
? | 1184.16 | ||
032123? | 5535.01 | ||
32022 | 2008.5 | ||
032045? | 4293.66 | ||
031345? | 6358.55 | ||
31908? | 1740.92 | ||
031740? | 1151.13 | ||
031794? | 462.68 | ||
031337? | 2670.72 | ||
? | 543.13 | ||
30392? | 231.92 | ||
31085? | 172.74 | ||
30922? | 122.98 | ||
30875? | 2034.75 | ||
30800? | 1246.14 | ||
30885 | 290.55 | ||
? | 71.64 | ||
? | 2299.89 | ||
30616 | 1307.39 | ||
30371? | 124.26 | ||
030511? | 1168.82 | ||
? | 1982.93 | ||
? | 362.94 | ||
? | 2000 | ||
? | 752.22 | ||
? | 1099 | ||
? | 214.2 | ||
? | 1197.07 | ||
? | 5369.69 | ||
2003-2004 | 52,006.77 | ||
2004-2005 | |||
32334? | 880.15 | Bestway Office Supplies | |
33255 | 371.83 | ||
33293? | 2559.01 | ||
33305? | 114.88 | ||
33332 | 2686.9 | ||
? | 154.16 | ||
33376? | 657.42 | ||
33439 | 26.5 | ||
? | 1131.81 | ||
33579? | 758.97 | ||
33619? | 1325.61 | ||
33850? | 2605.95 | ||
33736? | 294.24 | ||
33771? | 271.5 | ||
33910? | 3414.85 | ||
33889? | 105.6 | ||
PO31430& | 153.82 | ||
33981? | 650 | ||
34016? | 132.66 | ||
34024? | 2048.35 | ||
34072 | 447.63 | ||
34170? | 340.33 | ||
34237? | 131.4 | ||
34919? | 73.25 | ||
34349 | 2494.35 | ||
32470? | 72.94 | ||
33183 | 329.85 | ||
33122? | 95.75 | ||
33001? | 543.11 | ||
32887? | 949.3 | ||
32883? | 2783.14 | ||
32810 | 107.64 | ||
32780? | 280 | ||
32732? | 401.2 | ||
32702? | 2182.19 | ||
32070? | 349.65 | ||
32389? | 857.99 | ||
32334? | 644.91 | ||
32330? | 129.6 | ||
PO55047 | 692.01 | ||
32436> | 1195.73 | ||
32489 | 90 | ||
2004-2005 | 35,536.18 | ||
Total | $341,354.44 |