| AG SCIENCE | Course # | ATHLETICS (GIRLS) | Course # | BUSINESS EDUCATION | TECHNOLOGY EDUCATION | |||||
| Intro World Ag | 6110 | Basketball | 9520/9521 | Bus Comp Info Sys 1 | 7432/7433 | Technology Systems | 6300/6301 | |||
| Applied Ag Science/Technology | 6112 | Volleyball | 9640/9641 | Bus Comp Info Sys 1 Pre-AP | 7436/7437 | Computer Applications | 6350/6351 | |||
| Intro Ag Mechanics | 6120 | Cross Country | 9528/9530 | Bus Comp Info Sys 2 | 7434/7435 | Intro Computer-Aided Drafting | 6318 | |||
| Ag Metal Fab | 6122 | Soccer | 9620/9621 | Keyboarding | 1310 | Comp Multimedia & Animation Tech | 6360/6361 | |||
| Intro Horticulture | 6124 | Track | 9550/9551 | Accounting 1 | 1318/1319 | Engineering Graphics | 6310/6311 | |||
| Ag Structures Technology | 6126 | Golf | 9560/9561 | Per. Financial Mng | 1316 | Architectural Graphics | 6320/6321 | |||
| Animal Science | 6132 | Softball | 9580/9581 | Business Law | 1324 | Electricity?Electronics Tech | 6330/6331 | |||
| Equine Science | 6134 | Tennis | 9600/9601 | Intro to Business | 1322 | Intro Computer Maintenance | 6380/6381 | |||
| Landscape Design, Constr & Main. | 6138 | Swimming | 9000/9001 | Principle of Marketing | 1332 | R,D&D Engineering Graphics | 6312/6313 | |||
| Fruit, Nut, Veg Production | 6130 | Wrestling | 9590/9591 | Sports & Entertainment Mkt | 7308 | R,D&D Architectural Graphics | 6322/6323 | |||
| Wildlife & Recreation Mgm | 6136 | Athletic Trainer | 9010/9011 | Career Connections | 1328 | R,D&D Electricity/Electronics Tech | 6332/6333 | |||
| Ag Mechanics | 6140/6141 | Sports Medicine | 9122/9123 | Entrepreneurship | 7310 | Principles of Technology 1 | 6390/6391 | |||
| Horticulture | 6142/6143 | Total - 12 | Advertising | 7312 | Total Courses - 12 | |||||
| Floral Design& Int Lanscape | 6144 | Office Ad Co-op | 7412/7413 | |||||||
| Advanced Floral Design | 6145 | Marketing Dynamics | 7314/7315 | TECH PREP - CISCO NETWORKING | ||||||
| Home Maintenance & Imp | 6108 | ATHLETICS(BOYS) | Marketing Mgt Coop | 7316/7317 | All Dual Credit through CCCCD | |||||
| Hort. Plant Production | 6146 | Football | 9504/9505 | Total Courses - 16 | Internetworking 1 | 7514 | ||||
| Career Prep(Co-op) | 7114/7115 | Basketball | 9512/9513 | Internetworking 2 | 7515 | |||||
| Total Courses - 18 | Baseball | 9570/9571 | COMPUTER SCIENCE | Internetworking 3 | 7532 | |||||
| Cross Country | 9528/9530 | Comp Sci 1 | 7500/7501 | Internetworking 4 | 7533 | |||||
| COMMUNICATIONS | Soccer | 9630/9631 | Comp Sci 1 Pre-AP | 7502/7503 | Total Courses - 4 | |||||
| SPEECH | Track | 9540/9541 | AP Comp Sci 2 | 7504/7505 | ||||||
| Communicaton Applications | 2718 | Golf | 9560/9561 | AP Comp Sci 3 | 7506/7507 | VISUAL ARTS | ||||
| Oral Interpretation 1 | 2722 | Tennis | 9600/9601 | Total Courses - 4 | Art 1 | 5214/5215 | ||||
| Oral Interpretation 2 | 2692 | Swimming | 9600/9601 | Art 1 Pre-AP | 5216/5217 | |||||
| Public Speaking 1 | 2724 | Wrestling | 9000/9001 | FAMILY & CONSUMER SCIENCE | Art 2: Drawing | 5222/5223 | ||||
| Public Speaking 1 | 2726 | Athletic Trainer | 9590/9591 | Ind & Family Life | 6222 | Art 2: Sculpture | 5224/5225 | |||
| Non-Competitive Debate | 2730/2731 | Sports Medicine | 9010/9011 | Prep for Parenting | 6232 | Art 2:Electronic Media | 5220/5221 | |||
| Debate Competitive 1 | 2732.2733 | Total - 12 | Child Development | 6233 | Art 2: Graphics Design | 5234.5235 | ||||
| Debate Competitive 2 | 2734/2735 | Nutrition and Food Science | 6272 | Art 2: Ceramics | 5244/5245 | |||||
| Debate Competitive 3 | 2736/2737 | BAND | Housing | 6282 | Art 3: Drawing | 5226/5227 | ||||
| Competitive Individual Events 1 | 2694/2695 | Wind Ensemble | 5010/5011 | Interior Design | 6290 | Art 3: Sculpture | 5254/5255 | |||
| Competitive Individual Events 2 | 2696/2697 | Symphonic 1 | 5028/5029 | Apparel | 6283 | Art 3: Painting | 5228/5229 | |||
| Competitive Individual Events 3 | 2698/2699 | Symphonic 2 | 5044/5045 | F & C Career Prep 1 Co-op | 7212/7213 | Art 3/4: Electronic Media | 5238/5239 | |||
| Total Courses - 12 | Jazz Band | 5052/5053 | F & C Career Prep 2 Co-op | 7214/7215 | Art 3: Graphic Designs | 5252/5253 | ||||
| Total - 4 | Child Care & Guid. Mgt Services | 6292/6293 | Art 3: Ceramics | 5246/5247 | ||||||
| JOURNALISM/STUDENT PUBLICATIONS | Total Courses - 10 | Art 4: Drawing | 5230/5231 | |||||||
| Journalism 1 | 2312/2313 | ORCHESTRA | AP 2-d Design Portfolio | 5232/5233 | ||||||
| Adv Journalism: Yearbook 1 | 2322/2323 | Orchestra 2 | 5058/5059 | LANGUAGE ARTS | AP Drawing Portfolio | 5236/5237 | ||||
| Adv Journalism: Yearbook 2 | 2316/2317 | Chamber String Ens | 5064/5065 | English 1&2 | 2110/2111 | AP 3-D Design Portfolio | 5248/5249 | |||
| Adv Journalism: Yearbook 3 | 2318/2319 | Total - 2 | English 2 | 2124.2125 | AP Art History | 5240/5241 | ||||
| Adv Journalism: Newspaper 1 | 2324/2325 | English 2 Pre-AP | 2114/2115 | IB Art/ Design | 5250/5251 | |||||
| Adv Journalism: Newspaper 2 | 2334/2335 | CHOIR | English 3 | 2126/2127 | Total Courses - 19 | |||||
| Adv Journalism: Newspaper 3 | 2326/2337 | Men's Choir | 5112/5113 | English 2&3 | 2230/2231 | |||||
| Total Courses - 7 | Treble Select | 5120/5121 | AP English 3 | 2116/2117 | SPANISH | |||||
| Chorale Choir | 5126/5127 | AP English 3 &4 | 2232/2233 | Spanish 1 | 2910/2911 | |||||
| PHOTOGRAPHY | Encore Choir | 5132/5133 | American Humanities | 2750/2751 | Spanish 2 | 2912/2913 | ||||
| Commercial Photography 1 | 2420/2421 | "A Touch of Class" | 5138/5139 | English 4 | 2128/2129 | Spanish 2 Pre-AP/Pre-IB | 2914/2915 | |||
| Commercial Photography 2 | 2424/2425 | Madrigal Singers | 5140.5141 | AP English 4 | 2118/2119 | Spanish 3 | 2916/2917 | |||
| Ind. Study in Communication | 2314/2315 | Total - 6 | English 4 (Double-blocked) | 2104/2105 | Spanish 3 Pre-AP/Pre-IB | 2918/2919 | ||||
| Total Courses - 3 | Composition & Rhetoric I dual | 1300 | AP Spanish 4 | 2920/2921 | ||||||
| DANCE | Composition & Rhetoric 2 dual | 1301 | AP Spanish 5 | 2922/2923 | ||||||
| MEDIA TECHNOLOGY | Dance 1 | 9160/9161 | English 2 Pre-AP Phoenix | 2222/2223 | IB Spanish 4 | 2906/2907 | ||||
| Media Technology 1 | 2428/2429 | Dance 2 | 9162/9163 | English 3 Pre-AP Phoenix | 2224/2225 | IB Spanish 5 | 2908/2909 | |||
| Media Technology 2 | 2432/2433 | Dance 3 | 9164/9165 | English 4 Pre-AP Phoenix | 2226/2227 | Total Courses - 9 | ||||
| Total Courses - 2 | Dance 4 | 9166/9167 | Business & Technical Com | 2100/2101 | ||||||
| Color Guard | 9924/9925 | Creative/Imaginative Writing | 2138 | FRENCH | ||||||
| MATH | Tallenettes | 9940/9941 | SAT Prep | 8300 | French 1 | 2924/2925 | ||||
| Algebra 1 | 4110/4111 | Cheerleading | 9900/9901 | Reading | 2016/2017 | French 2 | 2926/2927 | |||
| Algebra 2 | 4122/4123 | Total - 7 | Writing Strategies | 2000 | French 2 Pre-AP/Pre-IB | 2934/2935 | ||||
| Algebra 2 Pre-AP | 4124/4125 | ESOL 1 | 2002/2003 | French 3 | 2936/2937 | |||||
| Algebra 3 | 4426/4427 | THEATRE ARTS | ESOL 2 | 2004/2005 | French 3 Pre-AP/Pre-IB | 2928/2929 | ||||
| Geometry | 4212/4213 | Theatre Arts 1 | 5310/5311 | ESOL 3 | 2006/2007 | AP French 4 | 2930/2931 | |||
| Pre-Calculus | 4332/4333 | Theatre Arts 2 | 5312/5313 | Content Strategies for ESL | 2008/2009 | AP French 5 | 2932/2933 | |||
| Pre-Calculus Pre-AP | 4330/4331 | Theatre Arts 3 | 5314/5315 | Total Courses - 25 | IB French 4 | 2948/2949 | ||||
| Calculus | 4336/4337 | Theatre Arts 4 | 5316/5317 | Total Courses - 8 | ||||||
| AP Calculus | 4334/4335 | Technical Theatre 1 | 5320/5321 | SOCIAL STUDIES | ||||||
| AP Probability & Statistics | 4410/4411 | Technical Theatre 2 | 5322/5323 | World Geography | 3616/3617 | GERMAN | ||||
| Math Models w/Applications | 4002/4003 | Technical Theatre 3 | 5324/5325 | AP Human Geography | 3626/3627 | German 1 | 2810/2811 | |||
| Math Strategies 2&3 | 4100/4101 | Total - 7 | World History | 3614-3615 | German 2 | 2812/2813 | ||||
| Business Mathematics | 4432 | World History Pre-AP | 3630/3631 | German 2 Pre-AP | 2820/2821 | |||||
| SAT Prep | 8300 | AP European History | 3622/3623 | German 3 | 2822/2823 | |||||
| Total Courses - 14 | SERVICE LEARN | U.S. History | 3610/3611 | German 3 Pre-AP | 2814/2815 | |||||
| Peer Tutoring | 3090 | AP U.S. History | 3612/3613 | AP German 4 | 2816/2817 | |||||
| SCIENCE | School&Comm. Ser. | 5612 | U.S. History 1 Dual Credit | 3754 | Total Courses - 6 | |||||
| Biology | 4710/4711 | PALS 1 | 8200 | U.S. History 2 Dual Credit | 3755 | |||||
| AP Biology | 4714/4715 | PALS 2 | 8202 | U.S. Government | 3618 | |||||
| Chemistry 1 | 4720/4721 | Student Leadership | 8000 | AP Government | 3620 | |||||
| Chemistry Pre-AP/Pre-IB | 4722/4723 | Total - 5 | Government Dual Credit | 3752 | ||||||
| AP Chemistry | 4724/4725 | Economics | 3744 | |||||||
| Int. Physics & Chemistry | 4728/4729 | AP Economics | 3748 | |||||||
| Physics | 47484749 | Princ. Microecon. Dual Credit | 3750 | |||||||
| Physics Pre-AP | 4726/4724 | Psychology | 3912 | |||||||
| AP/B Physics | 4738/4739 | AP Psychology | 3914/3915 | |||||||
| AP/C Physics | 4746/4747 | Sociology | 3916 | |||||||
| Physiology & Anatomy | 4730/4731 | Film Reflection of Society | 3920 | |||||||
| Environmental Science | 4732/4733 | Total Courses - 20 | ||||||||
| Geology, Meteorology & Oceanography | 4734/4735 | |||||||||
| Aquatic Science | 4736/4737 | |||||||||
| Principles of Technology 1 | 6390/6391 | |||||||||
| Total Courses - 15 |